Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 14 July 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 PEARSE ST COTTESLOE 787 6500000 4 3
2 THE STRAND   APPLECROSS 1029 5300000 4 1
3 ARROWSMITH LANE MOSMAN PARK 630 4725000 4 3
4 ANSTEY ST CLAREMONT 1012 4200000 4 3
5 WEST COAST DR NORTH BEACH 615 3600000 4 1
6 BRINDABELLA CR HALLS HEAD 688 3500000 5 3
7 STANLEY ST NEDLANDS 1012 3400000 5 4
8 FAIRHAVEN TCE HILLARYS 931 3400000 5 3
9 ELLIOTT RD KARRINYUP 900 3225000 5 2
10 RAWSON ST SUBIACO 465 3160000 4 2

Top 10 most affordable properties sold


No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 RANDELL ST MANDURAH 792 415000 2 1
2 MATSON ST MEDINA 728 445000 2 1
3 DOONDA ST MANDURAH 802 450001 2 1
4 SPENCER RD THORNLIE 364 495000 2 1
5 CAPORN ST BULLSBROOK 728 500000 3 1
6 TERRIGAL WAY ARMADALE 708 510000 4 2
7 THERA ST FALCON 961 515000 2 1
8 WARRINA PL ARMADALE 690 520000 4 1
9 LANYON ST MANDURAH 1123 525000 3 1
10 OTLEY PL GOSNELLS 793 528000 3 1

Top 10 suburbs by numbers sold

No. Suburb Number sold Total value
1 BALDIVIS 17 11248001
2 GOSNELLS 12 7580000
3 ARMADALE 9 5173001
4 BYFORD 8 5072000
5 ELLENBROOK 8 5386000
6 COOLOONGUP 6 3708000
7 GWELUP 6 8092888
8 LEEMING 6 6856000
9 MANDURAH 6 4905001
10 PORT KENNEDY 6 4016000

Top 10 suburbs by total turnover

No. Suburb Number sold Total value
1 NEDLANDS 5 12865000
2 BALDIVIS 17 11248001
3 APPLECROSS 2 8350000
4 SHENTON PARK 4 8242500
5 GWELUP 6 8092888
6 FLOREAT 3 7850000
7 FREMANTLE 5 7800000
8 GOSNELLS 12 7580000
9 HILLARYS 3 7320000
10 LEEMING 6 6856000
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.