Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 6 April 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | DUNCRAIG | RD | APPLECROSS | 1432 | $6,000,000 | 5 | 4 |
2 | ASH | GR | DUNCRAIG | 1740 | $3,810,000 | 5 | 3 |
3 | TARONGO | WAY | CITY BEACH | 790 | $3,590,000 | 4 | 3 |
4 | TAIN | ST | APPLECROSS | 1029 | $3,250,000 | 4 | 2 |
5 | CAMBRIA ISLAND | RTT | HALLS HEAD | 1090 | $3,150,000 | 5 | 3 |
6 | MITCHELL | ST | MOUNT LAWLEY | 500 | $2,850,000 | 3 | 2 |
7 | ROSALIE | ST | SHENTON PARK | 650 | $2,850,000 | 4 | 3 |
8 | OBAN | RD | CITY BEACH | 1008 | $2,830,000 | 4 | 2 |
9 | ORMSBY | TCE | SILVER SANDS | 814 | $2,800,000 | 4 | 3 |
10 | BIRRIGON | LOOP | SWANBOURNE | 351 | $2,725,000 | 4 | 3 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | STINTON | ST | MANDURAH | 1002 | $440,000 | 2 | 1 |
2 | ELLEN BROOK | DR | THE VINES | 250 | $450,000 | 3 | 2 |
3 | COBBLERS | ST | FALCON | 832 | $460,000 | 2 | 1 |
4 | UPPERTHONG | ST | BULLSBROOK | 1754 | $470,000 | 4 | 2 |
5 | TEMPANY | WAY | KOONDOOLA | 815 | $500,000 | 3 | 1 |
6 | MEKONG | WAY | GREENFIELDS | 873 | $518,000 | 3 | 1 |
7 | SAFFRON | CT | KELMSCOTT | 710 | $520,000 | 3 | 1 |
8 | EDMUND | TCE | KELMSCOTT | 809 | $520,000 | 3 | 1 |
9 | NIGHTINGALE | WAY | WARNBRO | 486 | $520,000 | 3 | 1 |
10 | SEVINGTON | ST | MADDINGTON | 809 | $548,000 | 3 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 21 | $15,567,500 |
2 | ALKIMOS | 11 | $8,309,500 |
3 | CANNING VALE | 8 | $8,690,000 |
4 | COOLOONGUP | 8 | $4,822,499 |
5 | ELLENBROOK | 8 | $6,085,000 |
6 | BUTLER | 7 | $5,497,222 |
7 | BYFORD | 7 | $4,855,000 |
8 | EGLINTON | 7 | $5,120,000 |
9 | HALLS HEAD | 7 | $8,129,000 |
10 | HARRISDALE | 7 | $5,999,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 21 | $15,567,500 |
2 | APPLECROSS | 2 | $9,250,000 |
3 | CANNING VALE | 8 | $8,690,000 |
4 | ALKIMOS | 11 | $8,309,500 |
5 | DUNCRAIG | 4 | $8,130,000 |
6 | HALLS HEAD | 7 | $8,129,000 |
7 | DIANELLA | 5 | $6,695,000 |
8 | CITY BEACH | 2 | $6,420,000 |
9 | ELLENBROOK | 8 | $6,085,000 |
10 | HARRISDALE | 7 | $5,999,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.